Personal betting log
Your recorded Bet365 wagers and actual returns. These are separate from the model’s selections and performance record.
YOUR BETS
Your Bet365 bets
12 wagers across 11 selections. Actual returns, including both Miami Ohio bets.
NET PROFIT / LOSS
-$38.98
RECORD · W–L–P
5–7–0
WAGERED
$230.00
RETURNED incl. stake
$191.02
| Your pick / score | Outcome | Details |
|---|---|---|
Notre Dame -20.5 Full game · $20 wager Notre Dame 41 · Wisconsin 13 | win Covered by 7.5 +$17.40 net | |
Model comparison Notre Dame -20.5 · full game · win Your line was +0.00 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Oregon State +20.5 Full game · $20 wager Oregon State 20 · Houston 33 | win Covered by 7.5 +$18.19 net | |
Model comparison No settled model pick for this game. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Stanford +24.5 Full game · $20 wager Stanford 6 · Miami 45 | loss Missed by 14.5 -$20.00 net | |
Model comparison No settled model pick for this game. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Miami Ohio +16.5 · 2 × $20 Full game · $40 wager Miami (OH) 14 · Pittsburgh 59 | loss Missed by 28.5 -$40.00 net | |
Model comparison Miami (OH) +16.5 · full game · loss Your line was +0.00 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Michigan State -9.5 Full game · $20 wager Michigan State 30 · Toledo 20 | win Covered by 0.5 Your line: win; model line: loss. +$18.19 net | |
Model comparison Michigan State -11 · full game · loss Your line was +1.50 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Coastal Carolina +20.5 Full game · $20 wager Coastal Carolina 24 · West Virginia 31 | win Covered by 13.5 +$19.05 net | |
Model comparison No settled model pick for this game. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Duke -7.5 Full game · $20 wager Duke 17 · Tulane 3 | win Covered by 6.5 +$18.19 net | |
Model comparison Duke -9.25 · full game · win Your line was +1.75 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
East Carolina +28.5 Full game · $20 wager East Carolina 10 · Alabama 48 | loss Missed by 9.5 -$20.00 net | |
Model comparison East Carolina +27 · full game · loss Your line was +1.50 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Rutgers -29.5 Full game · $20 wager Rutgers 21 · Massachusetts 37 | loss Missed by 45.5 -$20.00 net | |
Model comparison Rutgers -30.5 · full game · loss Your line was +1.00 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Troy -19 Full game · $10 wager Troy 24 · Sam Houston 21 | loss Missed by 16 -$10.00 net | |
Model comparison Troy -16 · full game · loss Your line was -3.00 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Ohio State -28.5 First half · $20 wager Ohio State 28 · Ball State 3 | loss Missed by 3.5 Model uses full game -$20.00 net | |
Model comparison Ohio State -50 · full game · win Different market; these lines are not directly comparable. Game matched by team to Week 1; statement omits opponent. First-half period confirmed by user. Times are as supplied; timezone unspecified. | ||
Net equals returned money minus your wager. W–L–P means wins, losses, and pushes. Your record counts individual wagers; Miami Ohio combines two losses in one row. Expand a row for the original bet details.