Preparation · FBS-vs-FBS
Week 9 readiness
Coverage in the saved sources below. Missing reports do not mean a team is healthy, and a captured line may have changed.
Scheduled games
56
Model projections
56
Captured lines
56
Games with reports
21
Coverage from the published weekly card.
Card generated: 2026-10-30T11:10:26.621062+00:00
Odds captured: 2026-10-30T09:00:02.498706+00:00
SP+ game forecasts: FBS Week 9, captured 2026-10-25T21:28:39.844929+00:00. Ratings and game forecasts have separate publication dates.
Tracker: saved Week 9 review, 40 games changed on the published card since it was frozen.
Availability capture: Oct 29, 2026, 06:22:31 CDT. Reports are limited to covered conferences and game dates; missing reports do not establish player status.
| Date · Central | Matchup | Model | Line | SP+ forecast | Tracker | Availability |
|---|---|---|---|---|---|---|
| 2026-10-27 | Delaware at Western Kentucky | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-10-27 | Sam Houston at Missouri State | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-10-28 | Kennesaw State at Middle Tennessee | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-10-28 | Jacksonville State at New Mexico State | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-10-29 | Florida Atlantic at North Texas | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-10-29 | Troy at James Madison | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-10-30 | Tulane at Charlotte | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-10-30 | Baylor at UCF | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-10-30 | Kent State at Sacramento State | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-10-31 | Arizona at Texas Tech | Captured | Captured | Captured | Frozen | No matching report in capture |
| 2026-10-31 | California at NC State | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | SMU at Syracuse | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Boston College at Duke | Captured | Captured | Captured | Frozen | 1 reports |
| 2026-10-31 | Wisconsin at Iowa | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Illinois at Maryland | Captured | Captured | Captured | Frozen | 1 reports |
| 2026-10-31 | Notre Dame vs Navy | Captured | Captured | Captured | Frozen | No matching report in capture |
| 2026-10-31 | UAB at South Florida | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Bowling Green at Western Michigan | Captured | Captured | Captured | Frozen | No matching report in capture |
| 2026-10-31 | Michigan at Rutgers | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Auburn at Ole Miss | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Marshall at Old Dominion | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Kansas State at Colorado | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Coastal Carolina at Georgia State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | UConn at Air Force | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Temple at East Carolina | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Louisiana Tech at South Alabama | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Stanford at Louisville | Captured | Captured | Captured | Frozen | 1 reports |
| 2026-10-31 | Florida vs Georgia | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Arizona State at BYU | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Kansas at TCU | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Minnesota at Indiana | Captured | Captured | Captured | Frozen | 1 reports |
| 2026-10-31 | Northwestern at Oregon | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Colorado State at Utah State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | UTEP at North Dakota State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Florida International at Liberty | Captured | Captured | Captured | Frozen | No matching report in capture |
| 2026-10-31 | Southern Miss at UL Monroe | Captured | Captured | Captured | Frozen | No matching report in capture |
| 2026-10-31 | Utah at Cincinnati | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Virginia at Wake Forest | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | New Mexico at San José State | Captured | Captured | Captured | Frozen | No matching report in capture |
| 2026-10-31 | South Carolina at Oklahoma | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Purdue at Penn State | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Nevada at UCLA | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | App State at Georgia Southern | Captured | Captured | Captured | Frozen | No matching report in capture |
| 2026-10-31 | Oklahoma State at Iowa State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Clemson at Florida State | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Washington State at San Diego State | Captured | Captured | Captured | Frozen | No matching report in capture |
| 2026-10-31 | Mississippi State at Texas | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Georgia Tech at Pittsburgh | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Miami at North Carolina | Captured | Captured | Captured | Missing | 1 reports |
| 2026-10-31 | Ohio State at USC | Captured | Captured | Captured | Frozen | 1 reports |
| 2026-10-31 | Missouri at Arkansas | Captured | Captured | Captured | Frozen | 1 reports |
| 2026-10-31 | Washington at Nebraska | Captured | Captured | Captured | Frozen | 1 reports |
| 2026-10-31 | Army at Memphis | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Texas State at Boise State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-10-31 | Northern Illinois at UNLV | Captured | Captured | Captured | Frozen | No matching report in capture |
| 2026-10-31 | Oregon State at Fresno State | Captured | Captured | Captured | Missing | No matching report in capture |
Before kickoff: refresh lines, capture released forecasts, review game-specific availability, and freeze the final card for grading. This page updates with site builds.