The ledger
Every pick. Every result.
The model's saved picks, followed by your actual wagers. Scores explain the result; details preserve the full record.
01 / MODEL
Model results
Graded at the saved model line. Full-game spreads.
MODEL RECORD
15–21–0
WIN RATE
41.7%
SETTLED PICKS
36
| Model pick / final | Outcome | Details |
|---|---|---|
Hawai'i -7.5 vs New Mexico State 29–19 final | win Covered by 2.5 | |
| ||
Fresno State -18 vs Sacramento State 49–3 final | win Covered by 28 | |
| ||
Arkansas +12.5 vs Utah 10–43 final | loss Missed by 20.5 | |
| ||
Air Force +2.5 vs North Dakota State 32–38 final | loss Missed by 3.5 | |
| ||
Auburn -33.5 vs Southern Miss 43–8 final | win Covered by 1.5 | |
| ||
Ole Miss -47.5 vs Charlotte 41–9 final | loss Missed by 15.5 | |
| ||
Ohio State +1.75 vs Texas 23–24 final | win Covered by 0.75 | |
| ||
Clemson -20.5 vs Georgia Southern 22–7 final | loss Missed by 5.5 | |
| ||
Louisiana Tech +35.25 vs LSU 14–45 final | win Covered by 4.25 | |
| ||
San Diego State +12.5 vs UCLA 10–28 final | loss Missed by 5.5 | |
| ||
Bowling Green +29.75 vs Nebraska 7–56 final | loss Missed by 19.25 | |
| ||
Georgia Tech +12.75 vs Tennessee 24–45 final | loss Missed by 8.25 | |
| ||
Marshall -13.5 vs Middle Tennessee 28–26 final | loss Missed by 11.5 | |
| ||
Kennesaw State -9.5 vs Georgia State 17–31 final | loss Missed by 23.5 | |
| ||
Buffalo +10.25 vs Florida International 20–33 final | loss Missed by 2.75 | |
| ||
Jacksonville State +2.5 vs Ohio 27–29 final | win Covered by 0.5 | |
| ||
Vanderbilt -21 vs Delaware 35–26 final | loss Missed by 12 | |
| ||
UNLV -3.25 vs North Texas 6–44 final | loss Missed by 41.25 | |
| ||
California +3.5 vs Syracuse 21–18 final | win Covered by 6.5 | |
| ||
UTSA +1.5 vs Texas State 31–26 final | win Covered by 6.5 | |
| ||
Western Kentucky +40.75 vs Georgia 20–70 final | loss Missed by 9.25 | |
| ||
Oklahoma State +23.25 vs Oregon 39–31 final | win Covered by 31.25 | |
| ||
Michigan +5.5 vs Oklahoma 17–10 final | win Covered by 12.5 | |
| ||
East Carolina -7.25 vs App State 24–27 final | loss Missed by 10.25 | |
| ||
Missouri -5.5 vs Kansas 38–21 final | win Covered by 11.5 | |
| ||
Rutgers +3.25 vs Boston College 21–28 final | loss Missed by 3.75 | |
| ||
Michigan State -11 vs Toledo 30–20 final | loss Missed by 1 | |
| ||
Ohio State -50 vs Ball State 56–3 final | win Covered by 3 | |
| ||
Wake Forest -22.5 vs Akron 38–16 final | loss Missed by 0.5 | |
| ||
Miami (OH) +16.5 vs Pittsburgh 14–59 final | loss Missed by 28.5 | |
| ||
Troy -16 vs Sam Houston 24–21 final | loss Missed by 13 | |
| ||
Rutgers -30.5 vs Massachusetts 21–37 final | loss Missed by 46.5 | |
| ||
Duke -9.25 vs Tulane 17–3 final | win Covered by 4.75 | |
| ||
East Carolina +27 vs Alabama 10–48 final | loss Missed by 11 | |
| ||
Iowa -30 vs Northern Illinois 40–0 final | win Covered by 10 | |
| ||
Notre Dame -20.5 vs Wisconsin 41–13 final | win Covered by 7.5 | |
| ||
02 / YOUR BETS
Your Bet365 bets
12 wagers across 11 selections. Actual returns, including both Miami Ohio bets.
NET PROFIT / LOSS
-$38.98
RECORD · W–L–P
5–7–0
WAGERED
$230.00
RETURNED incl. stake
$191.02
| Your pick / score | Outcome | Details |
|---|---|---|
Notre Dame -20.5 Full game · $20 wager Notre Dame 41 · Wisconsin 13 | win Covered by 7.5 +$17.40 net | |
Model comparison Notre Dame -20.5 · full game · win Your line was +0.00 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Oregon State +20.5 Full game · $20 wager Oregon State 20 · Houston 33 | win Covered by 7.5 +$18.19 net | |
Model comparison No settled model pick for this game. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Stanford +24.5 Full game · $20 wager Stanford 6 · Miami 45 | loss Missed by 14.5 -$20.00 net | |
Model comparison No settled model pick for this game. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Miami Ohio +16.5 · 2 × $20 Full game · $40 wager Miami (OH) 14 · Pittsburgh 59 | loss Missed by 28.5 -$40.00 net | |
Model comparison Miami (OH) +16.5 · full game · loss Your line was +0.00 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Michigan State -9.5 Full game · $20 wager Michigan State 30 · Toledo 20 | win Covered by 0.5 Your line: win; model line: loss. +$18.19 net | |
Model comparison Michigan State -11 · full game · loss Your line was +1.50 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Coastal Carolina +20.5 Full game · $20 wager Coastal Carolina 24 · West Virginia 31 | win Covered by 13.5 +$19.05 net | |
Model comparison No settled model pick for this game. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Duke -7.5 Full game · $20 wager Duke 17 · Tulane 3 | win Covered by 6.5 +$18.19 net | |
Model comparison Duke -9.25 · full game · win Your line was +1.75 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
East Carolina +28.5 Full game · $20 wager East Carolina 10 · Alabama 48 | loss Missed by 9.5 -$20.00 net | |
Model comparison East Carolina +27 · full game · loss Your line was +1.50 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Rutgers -29.5 Full game · $20 wager Rutgers 21 · Massachusetts 37 | loss Missed by 45.5 -$20.00 net | |
Model comparison Rutgers -30.5 · full game · loss Your line was +1.00 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Troy -19 Full game · $10 wager Troy 24 · Sam Houston 21 | loss Missed by 16 -$10.00 net | |
Model comparison Troy -16 · full game · loss Your line was -3.00 points different. Game matched by team to Week 1; statement omits opponent. Full-game period assumed from spread selection. Times are as supplied; timezone unspecified. | ||
Ohio State -28.5 First half · $20 wager Ohio State 28 · Ball State 3 | loss Missed by 3.5 Model uses full game -$20.00 net | |
Model comparison Ohio State -50 · full game · win Different market; these lines are not directly comparable. Game matched by team to Week 1; statement omits opponent. First-half period confirmed by user. Times are as supplied; timezone unspecified. | ||
Net equals returned money minus your wager. W–L–P means wins, losses, and pushes. Your record counts individual wagers; Miami Ohio combines two losses in one row. Expand a row for the original bet details.
Model output, not betting advice. Historical hit rates are small-sample backtests; several edge buckets lose money at -110. Flat units only.