← All availability reports
Northwestern vs Oregon
2026 · 2026-10-31 · B10 · Initial
Official conference report for this game date only. A past report does not establish availability for the next game. Statuses as reported, without inferred injury diagnoses or model adjustments.
Published 2026-10-28 at 19:00:00 CT. Captured 2026-10-29T11:22:32.588838+00:00. Official source ↗
Northwestern
| Player | Reported status |
|---|---|
| DB #0 Alijah Jones | Available |
| QB #0 Aidan Chiles | Available |
| LB #2 Kobie McKinzie | Available |
| QB #2 Ryan Boe | Available |
| DB #3 Brenden Deasfernandes | Available |
| WR #3 Frank Covey IV | Available |
| QB #4 Nicco Marchiol | Available |
| DB #4 Montae Pate | Available |
| DL #5 Dominic Kirks | Available |
| RB #5 Caleb Komolafe | Available |
| DB #6 Robert Fitzgerald | Doubtful |
| RB #6 Joseph Himon II | Available |
| RB #7 Mar'Kel Porter | Available |
| DB #7 Ore Adeyi | Available |
| WR #8 Hayden Eligon II | Available |
| QB #9 Johnny O’Brien | Available |
| DB #9 Braden Turner | Available |
| WR #10 Ricky Ahumaraeze | Available |
| DB #11 Seth Valeri | Available |
| WR #11 Keaton Reinke | Available |
| QB #11 Aidan Gray | Available |
| RB #12 Marcus Romain | Available |
| DB #12 Gabe Davis-Ray | Available |
| QB #13 Gavin Frakes | Available |
| DB #13 Josh Fussell | Out |
| WR #14 Dube Enongene | Available |
| DL #15 Brendan Flakes | Doubtful |
| QB #15 Sean Winton | Available |
| DB #16 J.J. Lewis | Available |
| WR #16 Brennan Saxe | Available |
| WR #17 Griffin Wilde | Available |
| DB #17 Jaden Vaughn | Available |
| WR #18 Camp Magee | Available |
| WR #19 Drew Wagner | Available |
| WR #20 Chase Farrell | Available |
| DB #21 Damon Walters | Available |
| DB #22 Terrion Curry-Hicks | Available |
| RB #22 Daniel Anderson | Out |
| DB #23 Nate Dawson | Available |
| DL #24 Jamaal Johnson | Available |
| DB #25 Marquet Dorsey Jr. | Available |
| DB #26 Jalen Lewis | Available |
| RB #27 Gavin Sawchuk | Available |
| DB #27 Jack Oyola | Available |
| DB #28 Timi Oke | Available |
| DB #29 Jon Jon Stevens Jr. | Available |
| DB #31 Tito Williams Jr. | Available |
| LB #32 Matthew Smith | Available |
| LB #33 Braydon Brus | Available |
| LB #34 Payton Roth | Available |
| DB #35 Sean Martin | Available |
| RB #36 Sean Morris II | Available |
| LB #37 Max Mohring | Out |
| LB #38 Josh Veldman | Available |
| LB #39 Parker Maiers | Available |
| LB #40 Jason Reynolds II | Out |
| RB #41 Robby Preckel | Questionable |
| LB #42 Nigel Glover | Available |
| TE #43 Noah LaPorte | Available |
| DL #44 Callen Campbell | Out |
| LB #45 Jack Sadowsky V | Available |
| LB #46 Lincoln Creager | Available |
| DL #47 Michael Kilbane | Available |
| TE #48 Tyler Kielmeyer | Available |
| LB #49 Amare Jordan | Available |
| LB #50 Qayvier Johnson | Out |
| OL #50 Owen Fors | Available |
| LB #51 Miles Crutchley | Available |
| DL #52 Calvin Lorek | Available |
| OL #52 Angelo De Sensi | Available |
| DL #53 Tanner Jumpp | Available |
| DL #54 Tyler Gant | Available |
| DL #55 Dylan Roberts | Available |
| DL #56 Tre Hoskins | Available |
| DL #57 Nick Costa | Available |
| DL #58 Ronald Derrick III | Available |
| LS #59 Jack Florentine | Available |
| LS #60 Evan Boutorwick | Available |
| OL #60 Hayden Flavin | Available |
| OL #61 David Anchondo | Available |
| OL #62 Ezomo Oratokhai | Out |
| DL #63 Nick Zalewski | Available |
| OL #64 Anthony Birsa | Available |
| OL #65 Jackson Carsello | Available |
| OL #66 Owen Jakubczak | Available |
| OL #67 Jace Borcherding | Available |
| OL #68 Quinn Wicklow | Available |
| OL #69 Patrick Schaller | Available |
| OL #70 Leighton Burbach | Available |
| OL #71 Dennis Rahouski | Available |
| OL #72 Jack Fuchs | Available |
| OL #73 Deuce McGuire | Available |
| OL #74 Grant Seagren | Available |
| OL #75 Arkel Anugwom | Available |
| OL #76 Michael O'Connell | Available |
| OL #77 Idrys Cotton | Available |
| OL #78 Trey Boyd | Available |
| OL #79 Jacob Miller | Out |
| WR #80 Braden Blueitt | Available |
| TE #81 Chris Petrucci | Out |
| WR #82 Jaden McDuffie | Available |
| TE #83 Blake Van Buren | Available |
| TE #84 Luke Dehnicke | Probable |
| TE #85 Tom McGlinchey | Available |
| TE #86 Alex Honig | Available |
| WR #87 Carson Grove | Available |
| DL #88 Migo Jackson | Available |
| WR #89 Cam Russell | Available |
| DL #90 Jack Trautmann | Available |
| K #90 Jackson Kleather | Available |
| DL #91 Caden O'Rourke | Available |
| DL #92 Mason Green | Available |
| P #92 Nikola Dugandzic | Available |
| DL #93 Glory Stephen-Wangboje | Available |
| K #94 Henry Helms | Available |
| DL #94 Gage LaDere | Available |
| P #95 Marko Dubak | Available |
| DL #95 Mason Mayne | Available |
| DL #96 Jonah Hayes | Available |
| DL #97 Braxton Strong | Doubtful |
| DL #98 Landon Lauter | Available |
| K #98 Noah Sur | Available |
| DL #99 Troy Regovich | Available |
Oregon
| Player | Reported status |
|---|---|
| RB #0 Jordon Davison | Available |
| DL #0 D'Antre Robinson | Available |
| DL #1 Bear Alexander | Available |
| WR #1 Dakorien Moore | Available |
| DB #2 Na'eem Offord | Available |
| WR #2 Iverson Hooks | Available |
| WR #3 Jeremiah McClellan | Out |
| DB #3 Koi Perich | Available |
| DB #4 Brandon Finney Jr. | Available |
| RB #4 Tradarian Ball | Available |
| QB #5 Dante Moore | Out |
| DB #5 Davon Benjamin | Available |
| RB #6 Dierre Hill Jr. | Available |
| ILB #6 Jerry Mixon | Available |
| DB #7 Ify Obidegwu | Available |
| WR #7 Evan Stewart | Available |
| DB #8 Trey McNutt | Available |
| QB #8 Dylan Raiola | Available |
| ILB #9 Devon Jackson | Available |
| TE #9 Jamari Johnson | Available |
| OLB #10 Matayo Uiagalelei | Available |
| WR #10 Jalen Lott | Available |
| QB #11 Akili Smith Jr. | Available |
| ILB #11 Dylan Williams | Available |
| QB #12 Brock Thomas | Available |
| DB #12 Peyton Woodyard | Available |
| ILB #13 Gavin Nix | Available |
| WR #13 Gatlin Bair | Available |
| QB #14 Ryder Hayes | Exempt |
| DB #14 Aaron Scott Jr. | Available |
| WR #15 Messiah Hampton | Available |
| DB #15 Carl Williams IV | Available |
| DB #16 Azel Banag | Available |
| QB #16 TC Manumaleuna | Exempt |
| TE #17 Markus Dixon | Available |
| DB #17 Tre Watson | Available |
| DB #18 Dorian Brew | Available |
| TE #18 Kendre Harrison | Available |
| ILB #19 Braylon Hodge | Available |
| TE #19 Andrew Olesh | Available |
| DB #20 Xavier Lherisse | Available |
| DB #21 Aaron Flowers | Out |
| RB #21 Da'Jaun Riggs | Available |
| DB #22 Devin Jackson | Available |
| RB #22 Simeon Price | Available |
| ILB #23 Brayden Platt | Out |
| DB #24 Jett Washington | Available |
| WR #24 Hunter Vaughn | Available |
| K #25 Rocco Graziano | Available |
| ILB #25 Tristan Phillips | Available |
| RB #26 Brandon Smith | Available |
| OLB #27 Bleu Dantzler | Available |
| RB #27 Killian Sombe | Exempt |
| DL #28 Anthony Jones Jr. | Available |
| DB #29 Arlo Henderson | Exempt |
| DB #30 Xavier Barksdale | Available |
| WR #30 Aaron Bidwell | Exempt |
| OLB #31 Nasir Wyatt | Available |
| DL #32 Tony Cumberland | Exempt |
| DB #33 Zach Grisham | Available |
| ILB #34 Cruz Rushing | Available |
| K #35 Keaton Emmett | Available |
| OLB #35 Brody Thomas | Available |
| P #36 Michael Sbuttoni | Available |
| DB #37 Braxton Singleton | Available |
| ILB #38 Will Straton | Available |
| P #39 Bailey Ettridge | Available |
| ILB #39 Cole Thomas | Available |
| RB #40 Zander Quinn | Exempt |
| OLB #41 Dutch Horisk | Available |
| DL #42 Aydin Breland | Available |
| OLB #44 Teitum Tuioti | Available |
| OLB #45 Hudson Coe | Exempt |
| DL #47 Elijah Rushing | Available |
| OL #50 Demetri Manning | Available |
| OLB #51 Prince Tavizon | Available |
| DL #52 A'Mauri Washington | Available |
| OL #53 Devin Brooks | Available |
| OL #54 Aiden Lewey | Exempt |
| DL #55 Matthew Johnson | Out |
| OL #55 Douglas Utu | Available |
| OL #56 Trent Ferguson | Out |
| OL #57 Zac Stascausky | Available |
| OL #58 Ziyare Addison | Available |
| OL #59 Fox Crader | Available |
| LS #64 Thomas Donkerbrook | Available |
| OL #65 Solomon Kroeker | Exempt |
| OL #66 Bryce Boulton | Available |
| OL #67 Beau CressAllen | Exempt |
| OL #68 Auston Mims | Exempt |
| OL #70 Koloi Keli | Available |
| LS #71 RJ Todd | Available |
| OL #72 Iapani Laloulu | Available |
| OL #73 Kawika Rogers | Available |
| OL #74 Dave Iuli | Out |
| OL #75 Michael Bennett III | Available |
| OL #77 Tommy Tofi | Available |
| OL #78 Gernorris Wilson | Available |
| OL #79 Immanuel Iheanacho | Questionable |
| WR #80 Dillon Gresham | Exempt |
| TE #81 Dayton Raiola | Available |
| WR #82 Nathan McCoy II | Available |
| WR #83 Hudson Lewis | Available |
| WR #84 Jovon McRae II | Exempt |
| TE #85 Cole Newton | Exempt |
| TE #87 A.J. Pugliano | Available |
| WR #88 Jack Ressler | Available |
| WR #89 Brady Bidwell | Available |
| DL #90 Anthony Jones | Available |
| DL #91 Derrick Brown Jr. | Available |
| K #97 Gage Hurych | Available |
| DL #99 Jerome Simmons | Available |