← All availability reports
Boston College vs Duke
2026 · 2026-10-31 · ACC · Initial
Official conference report for this game date only. A past report does not establish availability for the next game. Statuses as reported, without inferred injury diagnoses or model adjustments.
Published 2026-10-28 at 20:00:00 ET. Captured 2026-10-29T11:22:34.731510+00:00. Official source ↗
Boston College
| Player | Reported status |
|---|---|
| DB #0 TJ Green | Available |
| WR #1 Jaedn Skeete | Available |
| LB #1 Anthony Palano | Available |
| DB #2 KP Price | Available |
| RB #2 Nolan Ray | Available |
| WR #3 Dawson Pough | Available |
| DB #3 Max Tucker | Available |
| WR #4 Javarius Green | Available |
| DE #4 Kris Jones | Available |
| DB #5 Marcus Upton | Available |
| WR #5 Jackson Wade | Available |
| DL #6 Chris Marable Jr. | Available |
| WR #6 VJ Wilkins | Available |
| DB #7 Carter Davis | Available |
| QB #7 Jake Coniglio | Available |
| WR #8 Johnathan Montague Jr. | Available |
| DL #8 Onye Nwosisi | Available |
| DL #9 Josiah Griffin | Available |
| WR #9 Landon Wright | Available |
| DB #10 Syair Torrence | Available |
| QB #10 Mason McKenzie | Available |
| DB #11 Rae Sykes Jr. | Available |
| QB #11 Femi Babalola | Available |
| QB #13 Enzo Arjona | Available |
| DE #13 Demetrius Ballard | Available |
| DB #14 Ashton Cunningham | Available |
| QB #15 Grayson Wilson | Available |
| DB #15 Gerald Green Jr. | Available |
| WR #16 Nedrick Boldin Jr. | Available |
| DB #16 Isaiah Farris | Out |
| DB #17 Da'Jon Green | Available |
| DB #18 Kameron Howard | Available |
| QB #18 Anthony Coellner | Available |
| DB #19 Marcelous Townsend | Available |
| WR #19 Kelvin Brown Jr. | Available |
| LB #20 Justin Medlock | Out |
| RB #20 Billy Barrett | Available |
| DB #21 Charleston Coldon | Available |
| RB #23 Evan Dickens | Out |
| DB #23 Michael Mankaka | Available |
| RB #24 Bo MacCormack III | Available |
| K #25 Andy Quinn | Available |
| DB #26 Njita Sinkala | Available |
| RB #26 Sedric Addison | Out |
| DB #27 Jordan Rodriguez | Available |
| LB #28 Zacari Thomas | Available |
| RB #29 Mekhi Dodd | Available |
| DB #29 Cameron Martinez | Available |
| K #30 Sam Stone | Available |
| DB #30 Xavier Myers | Available |
| DB #32 Charlie Comella | Available |
| WR #32 Michael Landolfi | Available |
| RB #33 Anthony Ferrucci | Available |
| DL #33 Dominic Funke | Available |
| WR #34 Duke Brennan | Available |
| RB #35 Tim Longo | Available |
| DB #35 Chandler Jordan | Available |
| LB #36 Bodie Kahoun | Available |
| WR #37 Zach Schnorrbusch | Available |
| LB #37 Callen Beveridge | Available |
| WR #38 Will Graves III | Available |
| DB #38 Tommy Cusick III | Available |
| DB #39 Zach Kelly | Available |
| DL #41 Favor Bate | Available |
| LB #42 Kemori Dixon | Available |
| LB #43 Griffin Collins | Available |
| LB #44 Palaie Faoa | Available |
| DB #45 Max Tejpaul | Available |
| LS #45 John Owens | Available |
| TE #46 Dominic DeSarno | Available |
| DB #46 James Magerko | Available |
| DL #47 Caden Bowling | Available |
| TE #48 Zeke Moore | Questionable |
| LS #49 Cooper Crook | Available |
| LB #50 Sean Howard | Available |
| OL #50 Owen Snively | Available |
| OL #51 Amir Johnson | Available |
| LB #51 Steve Klein | Available |
| OL #52 Judah Pruitt | Available |
| DL #52 Jackson Carlisle | Available |
| OL #53 Trevon Humphrey | Available |
| LB #54 Juan Zabal | Available |
| OL #54 Dean Ruksnaitis | Available |
| OL #55 Robert Smith IV | Available |
| DL #55 Christian Hudson | Available |
| DL #56 E'Lla Boykin | Available |
| OL #56 Jani Norwood | Available |
| OL #57 DJ Williams | Available |
| DL #59 Micah Amedee | Available |
| OL #63 Veguer Jean-Jumeau | Available |
| OL #69 Marek Jin | Available |
| OL #70 Reggie Jackson | Available |
| OL #71 Kristian Phillips | Available |
| OL #72 Bruno Werner | Available |
| OL #73 Lawrence Iyalekhue | Available |
| OL #74 Marc Antunes Jr. | Available |
| OL #75 Pape Abdoulaye Sy | Out |
| OL #77 Michael Crounse | Available |
| OL #78 Souleye Diawara | Available |
| DL #79 Alex DeGrieck | Available |
| WR #80 Reed Swanson | Out |
| WR #81 Bryce Dopson | Available |
| WR #82 DJ Biggins | Available |
| TE #84 Brady Clough | Available |
| TE #85 Kaelan Chudzinski | Available |
| TE #86 Danny Edgehille | Available |
| TE #87 Cameron Kossmann | Available |
| TE #88 Bryce Lewis | Available |
| DL #88 Cameron McGee | Available |
| TE #89 DJ Johnson | Available |
| DL #90 KJ Sampson | Available |
| K #90 Jonathan Hewitt | Available |
| DL #91 Makai Byerson | Available |
| DL #92 Demeterius Thompson | Available |
| DL #93 Gavin Neil | Available |
| DL #94 Jayzen Flint | Available |
| DL #95 Mac Fitzgerald | Available |
| P #96 Bryce LaFollette | Available |
| DL #97 Chuck Nnaeto | Available |
| DL #98 Israel Oladipupo | Available |
| K #99 Luca Lombardo | Available |
| DL #99 Mason Leak | Available |
Duke
| Player | Reported status |
|---|---|
| RB #0 CJ Campbell Jr. | Available |
| CB #0 Dylan Flowers | Available |
| WR #1 Jamien Little | Out |
| CB #1 Kyon Loud | Questionable |
| QB #2 Walker Eget | Available |
| S #2 Patrick Smith-Young | Available |
| CB #3 Landan Callahan | Available |
| WR #3 Blake Rohrer | Available |
| WR #4 Jaivon Solomon | Available |
| CB #4 Evan Smith | Available |
| CB #5 Kimari Robinson | Out |
| WR #5 Javen Nicholas | Available |
| S #6 Leon Griffin III | Available |
| WR #6 Jonah Burton | Available |
| LB #7 Nick Morris Jr. | Available |
| WR #7 Kavon Simmons | Available |
| WR #8 Jayden Moore | Probable |
| S #8 DaShawn Stone | Available |
| WR #9 Kavon Conciauro | Available |
| S #9 Ché Ojarikre | Questionable |
| QB #10 Dan Mahan | Available |
| DE #10 Tyshon Reed | Available |
| LB #11 Derrick Brown Jr. | Available |
| QB #11 Ari Patu | Available |
| DE #12 Bryce Davis | Available |
| QB #12 Blaine Hipa | Available |
| QB #13 Terry Walker III | Available |
| DE #13 Obinna Umeh | Available |
| DE #15 Kevin O'Connor | Available |
| TE #15 Jake Taylor | Questionable |
| QB #16 Lawrence Gardner | Available |
| WR #17 Jared Richardson | Available |
| DE #18 Kobe Smith | Available |
| WR #18 Brody Keefe | Available |
| LB #19 Jon Morris | Available |
| RB #20 Nate Sheppard | Available |
| WR #21 Qeanu Johnson | Out |
| S #21 KD Cotton | Available |
| RB #22 Jayvian Tanelus | Available |
| CB #23 Kolbe Harmon | Out |
| LB #24 Bradley Gompers | Available |
| RB #24 Wilhelm Daal II | Available |
| K #25 Gavin Strange | Available |
| RB #26 CJ Givers | Available |
| CB #26 Tyson Sanford | Available |
| LS #27 Jack Yates | Available |
| RB #28 Cole Denson | Available |
| CB #28 Kaleb Lanier | Available |
| S #29 Brady Winter | Available |
| LB #30 Will Felder Jr. | Available |
| LB #31 Elliott Schaper | Out |
| K #31 Mika Levy | Available |
| LB #32 Tony Grimmer | Available |
| LB #33 Colsen Gatten | Available |
| LB #34 Luke Mergott | Available |
| S #35 Andrew Pellicciotta | Out |
| S #37 Lyrik Pettis | Available |
| K #38 Ashton Zamani | Available |
| K #39 Cosme Salas | Out |
| LB #40 Asher Wasserman | Available |
| P #41 Kade Reynoldson | Available |
| LB #42 Kendall Johnson | Available |
| DE #43 Semaj Turner | Available |
| DT #44 David Anderson | Out |
| TE #44 Nate Kurisky | Available |
| TE #46 Tony Boggs | Available |
| LS #49 Jack Ronilo | Available |
| DT #50 Chadwicke Cannon Jr. | Available |
| LS #52 Jake Fitzgerald | Available |
| OL #54 Daniel Boyd | Available |
| DT #55 Julius Columbus | Available |
| OL #55 Ryan Daly | Available |
| OL #56 Nick Del Grande | Available |
| OL #60 Sean Stover | Available |
| OL #62 Cole Allen | Available |
| OL #63 Bradley Smith | Available |
| OL #64 Jordan Larsen | Available |
| OL #65 Kai Jacobowitz | Out |
| OL #66 Caleb Dorris | Available |
| OL #72 Matt Craycraft | Available |
| OL #74 Reagan McCranie | Out |
| OL #75 Micah Sahakian | Available |
| OL #76 Gemyel Allen | Available |
| OL #77 Braden Miller | Available |
| OL #78 Nathan Kutufaris | Available |
| OL #79 Roman Fina | Out |
| TE #80 Benjamin Moseley | Available |
| TE #81 Brett Elliott | Available |
| WR #83 Paul Holyfield Jr. | Available |
| TE #84 Jack Gaskins | Available |
| TE #85 Jeremiah Hasley | Questionable |
| DT #88 Bariate Kara | Available |
| WR #88 Paxon Kettering | Available |
| WR #89 Jackson Maggiore | Available |
| DE #90 Tommy Rupley | Available |
| DT #91 Owen Wafle | Available |
| DE #93 Sampson Onuoha | Available |
| DT #95 Preston Watson | Available |
| DT #97 Ayden Cain | Available |
| DE #98 Jaylen Carl | Available |
| DT #99 Dakota Quiñonez | Available |