SEASON ANALYSIS
Season metrics explorer
Raw CFBD statistics from the licensed Starter Pack and current-season captures,24 seasons (2003–2026). Defense columns are “points allowed” style — lower is better. PPA is points added per play before opponent adjustment; adjusted EPA rankings are shown separately on the ratings pages.
SEASON
METRIC
CONFERENCE
2026 is a partial regular season through provider Week 2. PPA values are raw, before opponent adjustment.
Offense PPA/play vs Defense PPA/play quadrant scatter
Offense PPA/play × Defense PPA/play2026
ELITE: 46OFFENSE: 23DEFENSE: 24STRUGGLING: 45
Team rankings by Offense PPA/play
RANKED BY Offense PPA/play
| # | Team | Conf | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Georgia | SEC | 0.64 | -0.16 | 0.60 | 0.29 | 1.43 | 1.22 |
| 2 | Indiana | Big Ten | 0.58 | -0.14 | 0.54 | 0.28 | 1.57 | 1.52 |
| 3 | Miami | ACC | 0.55 | -0.08 | 0.63 | 0.30 | 1.33 | 0.93 |
| 4 | Mississippi State | SEC | 0.54 | -0.10 | 0.58 | 0.33 | 1.29 | 1.06 |
| 5 | Nebraska | Big Ten | 0.52 | 0.05 | 0.56 | 0.34 | 1.45 | 1.25 |
| 6 | Houston | Big 12 | 0.51 | -0.08 | 0.61 | 0.31 | 1.19 | 1.35 |
| 7 | BYU | Big 12 | 0.51 | -0.08 | 0.59 | 0.37 | 1.15 | 1.13 |
| 8 | Florida | SEC | 0.50 | -0.19 | 0.54 | 0.33 | 1.37 | 1.10 |
| 9 | Northwestern | Big Ten | 0.48 | 0.09 | 0.51 | 0.42 | 1.49 | 1.06 |
| 10 | James Madison | Sun Belt | 0.48 | -0.28 | 0.54 | 0.26 | 1.33 | 1.28 |
| 11 | SMU | ACC | 0.46 | -0.08 | 0.56 | 0.33 | 1.43 | 1.28 |
| 12 | Louisville | ACC | 0.45 | 0.12 | 0.54 | 0.37 | 1.34 | 1.24 |
| 13 | South Carolina | SEC | 0.44 | -0.09 | 0.59 | 0.27 | 1.22 | 1.41 |
| 14 | Cincinnati | Big 12 | 0.43 | -0.02 | 0.53 | 0.39 | 1.23 | 1.19 |
| 15 | Army | American Athletic | 0.42 | 0.11 | 0.59 | 0.42 | 1.02 | 1.14 |
| 16 | Wake Forest | ACC | 0.42 | 0.15 | 0.47 | 0.50 | 1.35 | 0.92 |
| 17 | Utah | Big 12 | 0.41 | -0.02 | 0.54 | 0.33 | 1.36 | 1.44 |
| 18 | Colorado State | Pac-12 | 0.39 | -0.06 | 0.49 | 0.38 | 1.51 | 1.10 |
| 19 | App State | Sun Belt | 0.39 | 0.08 | 0.52 | 0.41 | 1.28 | 1.19 |
| 20 | Notre Dame | FBS Independents | 0.39 | -0.16 | 0.51 | 0.31 | 1.18 | 1.36 |
| 21 | Georgia State | Sun Belt | 0.38 | -0.02 | 0.55 | 0.35 | 1.13 | 1.22 |
| 22 | Ohio State | Big Ten | 0.38 | -0.11 | 0.48 | 0.36 | 1.41 | 1.10 |
| 23 | Massachusetts | Mid-American | 0.37 | -0.09 | 0.50 | 0.38 | 1.17 | 1.25 |
| 24 | Tennessee | SEC | 0.37 | -0.13 | 0.51 | 0.36 | 1.32 | 1.06 |
| 25 | Maryland | Big Ten | 0.36 | -0.26 | 0.53 | 0.27 | 1.28 | 1.25 |
Top 25 of 138. Click a column header to rank by it.