Drives
CFBD · 2003–2026
In the drive-efficiency rankings, higher values indicate more productive offense. TD = touchdown; FG = field goal; RZ = red zone. Available yards measures the share of reported starting distance gained on drives with a reviewed distance basis.
Unverified field positions, zero starting distance, yards exceeding the reported starting distance and defensive-return endings are withheld from position rates. Raw rows remain inspectable; no coordinates or ratios are corrected. RZ uses stored ending distance at most 20, not observed red-zone entries.
2026 is a partial regular season through provider Week 8.
Possession drilldown · 2026
Loading game index…
Own versus opponent starting position
Through provider Week 8, captured Time unavailable. Source index and hashes.
2026 · Yards to the offense's scoring goal on each side. Lower own distance and higher opponent distance puts a team toward the upper left. No opponent adjustment; field position does not establish a cause.
Same source and cutoff as the drive explorer. Uses its legacy end/shell/missing-metric exclusions and position quarantine on both sides. Captured non-FBS opponent possessions count toward an FBS team's defensive sample. Not every game or possession is necessarily covered.
138 of 138 teams have both values · 0 missing pairs. Rings flag fewer than 20 qualified drives on either side; this is a sample-size cue, not a reliability guarantee. Missing is not zero.
Hover, tap, or focus a point for its name and values. Use arrow keys to move between points; Enter or Space keeps details open, Escape closes them.
All starting-position values and populations
Points per drive leaderboard, 2026
Scoreboard points per clean offensive drive. The highlighted bar is #1.
Drive efficiency rankings, 2026
| # | Team | Conf | Drives | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami | ACC | 79 73 position-qualified · 6 quarantined | 4.35 | 56% | 6% | 66% | 72% | 78% |
| 2 | USC | Big Ten | 69 66 position-qualified · 3 quarantined | 4.07 | 46% | 9% | 55% | 69% | 66% |
| 3 | Notre Dame | FBS Independents | 66 65 position-qualified · 1 quarantined | 3.94 | 50% | 15% | 65% | 69% | 67% |
| 4 | Army | American Athletic | 66 65 position-qualified · 1 quarantined | 3.88 | 50% | 9% | 59% | 62% | 74% |
| 5 | Houston | Big 12 | 77 77 position-qualified · 0 quarantined | 3.84 | 49% | 10% | 60% | 71% | 67% |
| 6 | Oregon State | Pac-12 | 78 76 position-qualified · 2 quarantined | 3.82 | 47% | 9% | 56% | 65% | 72% |
| 7 | Georgia | SEC | 72 70 position-qualified · 2 quarantined | 3.79 | 50% | 10% | 60% | 66% | 69% |
| 8 | Wake Forest | ACC | 71 68 position-qualified · 3 quarantined | 3.72 | 46% | 13% | 59% | 65% | 70% |
| 9 | LSU | SEC | 88 84 position-qualified · 4 quarantined | 3.65 | 48% | 10% | 58% | 66% | 76% |
| 10 | North Texas | American Athletic | 75 75 position-qualified · 0 quarantined | 3.63 | 47% | 12% | 59% | 69% | 71% |
| 11 | Ohio State | Big Ten | 76 75 position-qualified · 1 quarantined | 3.62 | 45% | 11% | 55% | 63% | 65% |
| 12 | Utah | Big 12 | 76 75 position-qualified · 1 quarantined | 3.55 | 46% | 7% | 53% | 64% | 67% |
| 13 | Toledo | Mid-American | 95 86 position-qualified · 9 quarantined | 3.54 | 39% | 7% | 48% | 58% | 65% |
| 14 | Florida Atlantic | American Athletic | 69 66 position-qualified · 3 quarantined | 3.54 | 42% | 10% | 54% | 63% | 75% |
| 15 | Air Force | Mountain West | 58 56 position-qualified · 2 quarantined | 3.43 | 41% | 16% | 57% | 61% | 82% |
| 16 | Florida | SEC | 77 76 position-qualified · 1 quarantined | 3.43 | 43% | 14% | 58% | 60% | 69% |
| 17 | Oklahoma State | Big 12 | 77 76 position-qualified · 1 quarantined | 3.43 | 39% | 23% | 62% | 69% | 75% |
| 18 | Arizona | Big 12 | 70 67 position-qualified · 3 quarantined | 3.41 | 44% | 10% | 54% | 64% | 73% |
| 19 | Colorado State | Pac-12 | 79 74 position-qualified · 5 quarantined | 3.41 | 44% | 5% | 49% | 58% | 73% |
| 20 | Northwestern | Big Ten | 70 70 position-qualified · 0 quarantined | 3.39 | 41% | 14% | 56% | 61% | 70% |
| 21 | BYU | Big 12 | 67 67 position-qualified · 0 quarantined | 3.36 | 45% | 7% | 52% | 62% | 81% |
| 22 | Kentucky | SEC | 81 78 position-qualified · 3 quarantined | 3.33 | 38% | 12% | 51% | 58% | 76% |
| 23 | Cincinnati | Big 12 | 76 73 position-qualified · 3 quarantined | 3.26 | 45% | 5% | 50% | 58% | 64% |
| 24 | James Madison | Sun Belt | 95 93 position-qualified · 2 quarantined | 3.26 | 40% | 14% | 54% | 60% | 68% |
| 25 | Boise State | Pac-12 | 66 63 position-qualified · 3 quarantined | 3.24 | 39% | 15% | 56% | 63% | 66% |
Top 25 of 138. Click a column header to rank by it.
Method
The rankings retain their legacy exclusions. One-play/zero-yard rows can include stored scoring points and are not confirmed kneels. Offensive and defensive scoreboard changes are shown separately as uncorrected source observations. Inspect excluded rows and source policies in the drilldown.