DRIVE EFFICIENCY
Which teams turn possessions into points
Points per drive, touchdown rate, available-yards %, and red-zone TD rate for FBS offenses, 2003–2026. Built from the licensed CFBD Starter Pack and current-season captures. Clock-kill drives and kneel-down shells excluded; points from scoreboard deltas, not result labels.
Higher values indicate more productive offense. TD = touchdown; FG = field goal; RZ = red zone. Available yards measures the share of possible field position gained.
2026 is a partial regular season through provider Week 2.
Points per drive leaderboard, 2026
POINTS PER DRIVE — TOP 252026
Scoreboard points per clean offensive drive. Orange = #1.
Drive efficiency rankings, 2026
RANKED BY Points/Drive
| # | Team | Conf | Drives | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USC | Big Ten | 26 | 6.00 | 65% | 0% | 65% | 84% | 80% |
| 2 | Miami | ACC | 23 | 5.43 | 65% | 9% | 83% | 86% | 75% |
| 3 | Purdue | Big Ten | 19 | 5.05 | 47% | 32% | 79% | 183% | 80% |
| 4 | Florida | SEC | 21 | 5.00 | 67% | 10% | 81% | 77% | 93% |
| 5 | Houston | Big 12 | 22 | 5.00 | 68% | 9% | 77% | 82% | 88% |
| 6 | Georgia | SEC | 24 | 4.96 | 71% | 0% | 71% | 76% | 89% |
| 7 | Utah | Big 12 | 22 | 4.95 | 68% | 5% | 73% | 81% | 79% |
| 8 | Army | American Athletic | 20 | 4.95 | 65% | 5% | 70% | 68% | 80% |
| 9 | Nebraska | Big Ten | 20 | 4.90 | 70% | 0% | 70% | 75% | 93% |
| 10 | Ohio | Mid-American | 19 | 4.84 | 32% | 21% | 53% | 41% | 57% |
| 11 | Indiana | Big Ten | 18 | 4.78 | 67% | 6% | 72% | 80% | 86% |
| 12 | Mississippi State | SEC | 21 | 4.76 | 62% | 14% | 76% | 80% | 81% |
| 13 | Charlotte | American Athletic | 22 | 4.73 | 32% | 14% | 45% | 58% | 50% |
| 14 | Cincinnati | Big 12 | 21 | 4.57 | 62% | 10% | 71% | 71% | 76% |
| 15 | Virginia Tech | ACC | 21 | 4.57 | 57% | 19% | 76% | 60% | 73% |
| 16 | Missouri | SEC | 24 | 4.54 | 50% | 8% | 58% | 72% | 71% |
| 17 | BYU | Big 12 | 19 | 4.42 | 63% | 0% | 63% | 67% | 80% |
| 18 | South Carolina | SEC | 20 | 4.40 | 60% | 5% | 65% | 81% | 75% |
| 19 | Notre Dame | FBS Independents | 18 | 4.39 | 56% | 17% | 72% | 70% | 67% |
| 20 | James Madison | Sun Belt | 20 | 4.30 | 55% | 15% | 70% | 68% | 85% |
| 21 | Penn State | Big Ten | 19 | 4.16 | 53% | 11% | 63% | 72% | 62% |
| 22 | Wake Forest | ACC | 19 | 4.11 | 42% | 26% | 68% | 76% | 50% |
| 23 | Tennessee | SEC | 23 | 4.09 | 57% | 4% | 61% | 68% | 76% |
| 24 | Texas | SEC | 19 | 4.05 | 53% | 11% | 63% | 68% | 77% |
| 25 | Maryland | Big Ten | 23 | 4.04 | 52% | 13% | 65% | 68% | 67% |
Top 25 of 138. Click a column header to rank by it.